Ts'ehetso ea ts'ebeliso ea lisebelisoa / pc e hole 30A 40A 50A 60A mppt selaoli sa tefiso ea letsatsi
Likaroloana
1.MPPTKatleho 99.5%, katleho ea phetoho 97%
2.Boqapi bohle bo arabelang, bo sebetsang hantle, bo tsitsitseng haholoanyane
3.OLED tlhahisoleseding ea boemo ba boputsoa ba ponts'o
4.Ts'ebetso ea ts'ebetso ea betri ea lithium e hahiloeng ka hare
5.Tsehetsa libeteri tsa lead-acid, libeteri tsa lithium le mefuta eohle ea betri
6.Ts'ebetso ea ts'ireletso ho boloka ts'ebetso e tsitsitseng ea betri orlead-acid system battery
7.Support tlhokomelo e hole ea PC, sesebelisoa sa wired, APP ea mohala o se nang mohala
8.Dual RJ45 interfaces, tsamaiso e kopanetsoeng le nts'etsopele ea bobeli
Litifikeiti tsa 9.CE, FCC le RoHS lia fumaneha
Lintlha tse ling
| Ex plorer - NS Series | SMT24L30 | SMT24L40 | SMT24H50 | SMT24H60 | |
| Sehlopha sa Lihlahisoa | |||||
| MPPT e sebetsang hantle | 99.50% | ||||
| Matla a emeng | 1W~1.8W | ||||
| Mokhoa oa ho tlosa mocheso | Likhetla tsohle tsa aluminium alloy li i futhumatsa | ||||
| Sistimi ea betri | Sistimi ea 12V: 9VDC ~ 15VDC 24V Sistimi: 18VDC ~ 30VDC | ||||
| Sistimi e tsitsitseng ea betri ea lithium-ion | 8VDC ~ 31VDC | ||||
| Kenyelletso Litšobotsi | |||||
| Max.PV input voltage(Voc) | 100VDC | 150VDC | |||
| Motlakase oa Min.Vmpp | Matla a betri + 2V | ||||
| Voltage ea ho qala ho tjhaja | Matla a betri + 3V | ||||
| Tšireletso e fokolang ea motlakase | Matla a betri + 2V | ||||
| 100VDC/95VDC | 150VDC/145VDC | ||||
| Matla a PV a Reted | 12V tsamaiso | 420W | 560w | 700w | 840W |
| Sistimi ea 24V | 840W | 1120w | 1400w | 1680w | |
| Li-ion | 432W~864W | 576W~1152W | 720W~1440W | 864W~1728W | |
| Litšobotsi tsa Tefiso | |||||
| Ts'ebetso ea betri ea lithium | Taba ea boikhethelo | ||||
| Mefuta ea betri | Tiisitsoe(SEL),Gel(GEL),Khohola(FLD),Mosebelisi-Defined(USER) AGM, LiFePO4 ( 4 Strings / 7 Strings / 8 strings), Ternary lithium battery ( 3 Strings / 6 likhoele / 7strings ), Betri ea tloaelo ea lithium ion ( Lit ) | ||||
| E lekantsoe tefiso ea hajoale | 30A | 40A | 50A | 60A | |
| Matšeliso a mocheso | -3mV/C/2v | ||||
| Mokhoa oa ho lefisa | Mehato e 3: cC (Constant current) - CV(Constant voltage) - CF(Tefo e phaphametseng) | ||||
| Ho nepahala ho tsitsitseng ha motlakase | = 土0.2V | ||||
| MOJALO Likarolo | |||||
| Roala voltage | E tšoana le matla a betri | ||||
| E lekantsoe mojaro oa hona joale | 20A | 30A | |||
| Mokhoa oa ho laola mojaro | Ho Bulela/Ho tima, Mokhoa oa ho laola motlakase oa PV, Mokhoa oa ho laola nako e habeli, PV + Mokhoa oa ho laola nako | ||||
| Tšireletso e tlaase ea motlakase | 10.5V (ea kamehla), 11V (e khutliselitsoe), e hlophisitsoe | ||||
| Mokhoa oa ho beha | PC software / APP / Controller | ||||
| Pontšo & Puisano | |||||
| Pontšo | Pontšo ea OLED e putsoa | ||||
| Puisano | Dual RJ45 port / RS485 / support PC software monitoring / support WiFi module for Tlhokomelo ea leru ea APP / tshehetsa ho lekola tse bapileng tse bohareng | ||||
| Li-parameter tse ling | |||||
| Tshireletso | Ts'ireletso ea ho kenya le ho tsoa ho over-volt / low-voltage, ts'ireletso e khutlisetsang polarity, | ||||
| Mocheso o sebetsang oa tikoloho | -20°C~+50°C | ||||
| Mocheso oa polokelo | -40°C ~+75℃ | ||||
| IP (Tsireletso ea Ingress) | IP42 | ||||
| Bophahamo | 0 ~ 3000m | ||||
| Max.boholo ba kgokelo | 28mm' | ||||
| Sekhechana se khothalelitsoeng | =63A | = 63A | = 100A | =100A | |
| Boima bo Botle/Boima ba Boima (kg) | 1.5/1.9 | 2.2/2.6 | |||
| Boholo ba sehlahisoa / boholo ba ho paka (mm) | 225x152x75 | 245x192x83 | |||
Ngola molaetsa wa hao mona mme o re romele wona









