Mobile App/Pc Software Control 1500W 2000W Pure Sine Wave Power Inverter
Likaroloana
1. E-ba le sebopeho se setle sa mochine oa motho, Ha ho bapisoa le li-inverters tsa setso, LCD ha e bontše feela tlhahisoleseding ea sehlahisoa, empa hape le litaelo li ka fanoa ho li-buttons tsa ho sebetsa tsa LCD ho latela litlhoko tsa bareki.joalo ka: 50HZ / 60HZ setting, AC outputt 220V / 230V setting, Issue undervoltage protection voltage value and overvoltage protection value, Undervoltage recovery value, overvoltage recovery value.Backlight standby display time.
2. Litekanyetso tsa phello ea inverter li lumellana le maemo a naha, joalo ka tšireletso ea 120% overload, 150% tšireletso le 200% tšireletso.
3. Buisana le RS485 le bluetooth ka nako e le 'ngoe.
4. Katleho 91%.
5. Ts'ireletso ea khokahano ea betri ha e chese fuse.
6. Lihlahisoa tse fosahetseng li bontša.
7. Ka bokhoni bo matla ba ho thibela ho kena-kenana le EMC/EMI.
8. Ka molaoli ea se nang mohala le sesebelisoa sa kantle bakeng sa tšebeliso e bonolo.
9. Theknoloji ea boemo bo phahameng, ts'ebetso e ka tšeptjoang ea sehlahisoa le boleng bo tsitsitseng!
Lintlha tse ling
| MOHLALA | PP1500D | PP2000D | |
| Sephetho | Motlakase oa AC | 100/110/120VAC, 220/230/240VAC | 100/110/120VAC, 220/230/240VAC |
| Rated Power | 1500W | 2000W | |
| Matla a Surge | 3000W | 4000W | |
| Sebopeho sa maqhubu | Pure Sine Wave(THD<3%) | Pure Sine Wave(THD<3%) | |
| Boema-kepe ba USB | 5V 2.1A | 5V 2.1A | |
| Khafetsa | 50/60Hz±0.05% | 50/60Hz±0.05% | |
| Ntho ea Matla e lumelletsoe | COSθ-90º~COSθ+90º | COSθ-90º~COSθ+90º | |
| Lisebelisoa tse Tloaelehileng | USA/ British/ Franch/ Schuko/ UK/ Australia/ Universal etc. boikgethelo | USA/ British/ Franch/ Schuko/ UK/ Australia/ Universal etc. boikgethelo | |
| Letšoao la LED | Botala bakeng sa motlakase, bofubelu bakeng sa boemo bo fosahetseng | Botala bakeng sa motlakase, bofubelu bakeng sa boemo bo fosahetseng | |
| Pontšo ea LCD | motlakase, matla, boemo ba tšireletso (boikhethelo) | motlakase, matla, boemo ba tšireletso (boikhethelo) | |
| Mosebetsi oa taolo ea hole | ya kamehla | ya kamehla | |
| Remote controller | CRW80/CRW88 boikhethelo | CRW80/CRW88 boikhethelo | |
| boholo ba sehlahisoa | 387*226*105MM | 387*226*105MM | |
| boima | 5.4KG | 5.6KG | |












